2007
| District Code | School District | Levy Rate |
| MIM18 | 18/23 School District | 72.82 |
| AFTON | Afton | 68.57 |
| I-26 | Afton School District | 68.57 |
| CARDN | Cardin | 75.94 |
| COMMR | Commerce | 67.98 |
| I-18 | Commerce School District | 67.98 |
| FAIRL | Fairland | 77.97 |
| I-31 | Fairland School District | 77.97 |
| MIM23 | Miami | 80.89 |
| I-23 | Miami School District | 76.05 |
| I-47 | Welch School District | 84.43 |
| N.MIA | North Miami | 67.98 |
| PEORI | Peoria | 68.23 |
| PICHE | Picher | 75.94 |
| I-15 | Picher-Cardin School District | 75.94 |
| QUAPA | Quapaw | 68.23 |
| I-14 | Quapaw School District | 68.23 |
| D-10 | Turkey Ford School District | 74.74 |
| WYAND | Wyandotte | 80.80 |
| I-1 | Wyandotte School District | 80.80 |

